Main Page
From AdminWiki
(Difference between revisions)
Line 2: | Line 2: | ||
<table width=100%> | <table width=100%> | ||
- | <tr><td> | + | <tr><td valign=top> |
<table width=50%> | <table width=50%> | ||
<tr> | <tr> | ||
- | <td>Icon</td><td>[[Operating Systems]]</td> | + | <td>[[Image:Icon-operating_systems.png]]</td><td>[[Operating Systems]]</td> |
</tr><tr> | </tr><tr> | ||
<td>[[Image:Icon-networking.png]]</td><td>[[Networking]]</td> | <td>[[Image:Icon-networking.png]]</td><td>[[Networking]]</td> | ||
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Tools]]</td> | + | <td>[[Image:Icon-tools.png]]</td><td>[[Tools]]</td> |
</tr><tr> | </tr><tr> | ||
<td>Icon</td><td>[[Software Solutions]]</td> | <td>Icon</td><td>[[Software Solutions]]</td> | ||
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Hardware]]</td> | + | <td>[[Image:Icon-hardware.png]]</td><td>[[Hardware]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
</td> | </td> | ||
- | <td> | + | <td valign=top> |
<table width=50%> | <table width=50%> | ||
<tr> | <tr> | ||
- | <td>Icon</td><td>[[Daemons|Daemons and Services]]</td> | + | <td>[[Image:Icon-daemons.png]]</td><td>[[Daemons|Daemons and Services]]</td> |
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Databases]]</td> | + | <td>[[Image:Icon-databases.png]]</td><td>[[Databases]]</td> |
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Web Development]]</td> | + | <td>[[Image:Icon-webdevelopment.png]]</td><td>[[Web Development]]</td> |
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Best common practices]]</td> | + | <td>[[Image:Icon-best_common_practices.png]]</td><td>[[Best common practices]]</td> |
</tr><tr> | </tr><tr> | ||
- | <td>Icon</td><td>[[Clustering|Clustering and HA]]</td> | + | <td>[[Image:Icon-clustering.png]]</td><td>[[Clustering|Clustering and HA]]</td> |
</tr><tr> | </tr><tr> | ||
<td><br></td> | <td><br></td> |
Revision as of 22:33, 23 May 2006
The admin wiki.
|
|